Planned System Downtime
2018–19 Test Administration Year
Downtime | ELPAC systems will be unavailable for scheduled downtime on the days that are shaded, with a border on the calendar; these are also listed on the Downtime and Maintenance Dates table. Systems will go offline at 5 p.m. the evening prior to a scheduled downtime day and will resume at 8 a.m. the day following a scheduled downtime day. |
Maintenance | Regular weekend maintenance is indicated by the highlighted background on the calendar; these are also listed on the Downtime and Maintenance Dates table. Maintenance days are placeholders for regular weekend maintenance that will be used only if needed. |
Select scheduled downtime and maintenance days for information about which systems are impacted.
August 2018 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28Systems will be down at 5:00 p.m. | 29ELPAC TOMS | 30ELPAC TOMS | 31ELPAC TOMS |
September 2018 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1ELPAC TOMS | ||||||
2ELPAC TOMS | 3ELPAC TOMS | 4Systems will resume at 8:00 a.m. | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15Maintenance Window |
16Maintenance Window | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28Systems will be down at 5:00 p.m. | 29ELPAC TOMS |
30ELPAC TOMS |
October 2018 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1Systems will resume at 8:00 a.m. | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13Maintenance Window |
14Maintenance Window | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17Maintenance Window |
18Maintenance Window | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15Maintenance Window |
16Maintenance Window | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2Systems will be down at 5:00 p.m. | 3ELPAC TOMS | 4ELPAC TOMS | 5ELPAC TOMS | ||
6ELPAC TOMS | 7ELPAC TOMS | 8Systems will resume at 8:00 a.m. | 9 | 10 | 11 | 12Maintenance Window |
13Maintenance Window | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25Systems will be down at 5:00 p.m. | 26ELPAC TOMS |
27ELPAC TOMS | 28Systems will resume at 8:00 a.m. | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9Maintenance Window |
10Maintenance Window | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16Maintenance Window |
17Maintenance Window | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29Systems will be down at 5:00 p.m. | 30ELPAC TOMS |
31ELPAC TOMS |
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1Systems will resume at 8:00 a.m. | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13Maintenance Window |
14Maintenance Window | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18Maintenance Window |
19Maintenance Window | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15Maintenance Window |
16Maintenance Window | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dates | Impacted Systems |
---|---|
Aug. 29–Sept. 3, 2018 | ELPAC TOMS |
Sept. 29–Sept. 30, 2018 | ELPAC TOMS |
Jan. 3–7, 2019 | ELPAC TOMS |
Jan. 26–27, 2019 | ELPAC TOMS |
Mar. 30–31, 2019 | ELPAC TOMS |
2018: Sept. 15–16, Oct. 13–14, Nov. 17–18, Dec. 15–16 2019: Jan. 12–13, Feb. 9–10, Mar. 16–17, Apr. 13–14, May 18–19, June 15–16 |
Regular Weekend Maintenance placeholder; currently no outage planned |